Transcend JetRAM, Transcend RAM, JetRAM 8GB DDR4, 8GB Laptop RAM, DDR4 2666MHz RAM, Laptop RAM 8GB DDR4, Transcend JetRAM 8GB price in BD, DDR4 RAM price in Bangladesh, Transcend RAM Bangladesh, JetRAM 2666MHz, Laptop RAM price BD, 8GB RAM price BD, DDR4 Laptop RAM BD, Transcend DDR4 8GB, JetRAM Bangladesh, Budget laptop RAM BD, Best DDR4 RAM BD
Category | Attribute | Details |
---|---|---|
General | Brand | Transcend |
Model | Transcend JetRAM | |
Series | JetRAM | |
Part No | JM2666HSG-8G | |
Memory | Capacity (GB/TB) | 8GB |
Type | DDR4L | |
Bus Speed (MHz) | 2666MHz | |
Performance | CAS Latency | CL19 |
Module Type | SO-DIMM | |
Speed Rating | PC4-21300 | |
IC Configuration | 1Gx16 | |
Module Size | 29.97mm | |
Technical Info | Voltage | 1.20V |
Form Factor / PCB Height | 1.18 Inch | |
Operating Temperature | 0°C to 85°C | |
Physical Description | Number of Pins | 260 Pin |
Color | Green | |
Dimensions | 69.59 x 29.9 x 29.9 mm | |
Weight | 19.98 g | |
Warranty | Warranty Details | Product lifetime |
Additional Info | Others | Rank x Org.: 1Rx16, Component Composition: 1Gx16 |
Specialty | ETT grade DRAM, strict testing, 2666 MT/s, energy-efficient (up to 40% savings vs DDR3) | |
Country of Origin | Taiwan | |
Made in / Assembled | Taiwan / China (may vary by shipment) |
Reviews
Clear filtersThere are no reviews yet.