Dahua DH-H3AE, Hero A1 IP Camera, Dahua Hero A1, 3MP Wi-Fi Camera, IP camera Dahua, indoor security camera, wireless security camera, Dahua WiFi camera, smart home surveillance, motion detection camera, two-way audio camera, night vision camera, HD IP camera, home security camera, Dahua smart camera, pan tilt camera, 3.6mm lens camera, H.265 IP camera, Dahua indoor camera, budget IP camera
Dahua DH-H3AE Hero A1 ip camera price in bd Bangladesh
- Mega Pixels (MP) – 3.0
- Wifi Control : Yes
- Memory Card Support : Yes
- Mobile App Control : Yes
Feature | Specification |
---|---|
Model | Dahua DH-H3AE Hero A1 |
Type | Indoor Dome IP Camera |
Usage | Indoor Security |
Camera Type | Pan & Tilt |
Image Sensor | 1/3.2″ CMOS |
Resolution | 3.0MP (2304 × 1296) |
Lens | 3.6mm Fixed Focal Length |
Field of View | Horizontal: 79°; Vertical: 43°; Diagonal: 94° |
Pan Range | 0° to 355° |
Tilt Range | -5° to +80° |
Shutter Speed | Auto/Manual (1/3 s to 1/100,000 s) |
Day/Night Function | Auto(ICR), Color, Black & White |
WDR (Wide Dynamic Range) | DWDR |
Night Vision | Yes, with IR LED (up to 10 meters) |
Audio | Two-way (Built-in Microphone and Speaker) |
Video Compression | H.265 |
Frame Rate | Main Stream: 2304 × 1296 @ 25/30 fps; Sub Stream: 640 × 360 @ 25/30 fps |
Smart Features | Motion Detection, Human Detection |
Wi-Fi Support | Yes, IEEE 802.11b/g/n/ax (2.4 GHz) |
Network Port | 1 × RJ45 10/100M self-adaptive Ethernet Port |
Storage | MicroSD Card Slot (up to 256GB) |
Audio Compression | G.711a |
Power Supply | 5V DC (1A) |
Power Consumption | Basic: 1.9W; Max: 4.7W |
Operating Temperature | -10°C to +45°C |
Operating Humidity | ≤ 95% (non-condensing) |
Material | Plastic |
Color | White |
Dimensions | 77.8 × 77.8 × 108.1 mm |
Weight | 195 g |
Warranty | 2 Years (without adapter) |
Certifications | CE |
Mobile App Support | DMSS (Android/iOS) |
Reviews
Clear filtersThere are no reviews yet.